Toolbars
![]() | Loading products..... |
![]() | |
| 4x7 FOLDING BAR W/BRIDGE, A-FRAME & HYD LIFT (push style,less cylinders) | |
| 8 Row - 101" Center – 9'3" Wings | TB1478593 |
| 8 Row - 14'1" Center – 6'10" Wings | TB147141610 |
| 10 Row - 14'1" Center - 8' Wings | TB1471418 |
| 10 Row - 101" Center - 10'9" Wings | TB14785109 |
| 4x4 FOLDING BAR W/BRIDGE, A-FRAME & HYD LIFT (push style,less cylinders) | |
| 6 Row - 86" Center - 78" Wings | TB1447265 |
| 8 Row - 86" Center - 10' Wings | TB1447210 |
| 8 Row - 13'9" Center - 78" Wings | TB14413965 |
| 10 Row - 86" Center - 11'6" Wings | TB14472116 |
| 10 Row - 13'9" Center - 8'6" Wings | TB14413986 |
| 10 Row - 4x4 front 4x7 rear 86" Center | TB1444772 |
| FOLDING BARS W/5 ROW CENTER, 90° LIFT (pull style,triangle bridge) | |
| 10 Row Complete | TB24410 |
| 13 Row Complete | TB24413 |
| 2 1/4" FOLDING BAR W/CAT 2&3 A-FRAME HYD LIFT (push style,less cylinders) | |
| 6 Row - 86" Center - 78" Wings | TB12147265 |
| 8 Row - 86" Center – 10’ Wings-36" S Wings | TB121472103 |
| 10 Row - 86" Center - 11'6" Wings | TB121472116 |
| 10 Row - 13'9" Center – 8’6" Wings | TB121413986 |
| 10 Row – 12’ Center – 112” Wings | TB12141294 |
| 4x4 Front Bar w/2 1/4 Rear, Use Same Prices as 2 1/4 Bars Space - 18" From Back of 4x4 to Center of 2 1/4 - Lift Same as 2 1/4 | |
| 6 Row - 86" Center - 78" Wings | TB1442147265 |
| 8 Row - 86" Center – 10’ Wings-36" S Wings | TB14421472103 |
| 8 Row - 86" Center – 10’ Wings | TB1442147210 |
| 10 Row - 86" Center - 11'6" Wings | TB14421472116 |
| 10 Row - 13'9" Center – 8’6" Wings | TB14421413986 |
| 10 Row – 12’ Center – 112” Wings | TB1442141294 |
| STRAIGHT TOOL BARS - NO HINGE | |
| 6 Row - 21' - Cat 3 A-Frame 4x4x5/16 Front Bar, 4x7x3/8 Rear Bar | TB3444721 |
| 10 Row - 31' - Cat 3 A-Frame 4x4x5/16 Front Bar, 4x7x3/8 Rear Bar 20" Space - Standard Bridge | TB3444731 |
| 10 Row - 31' - Cat 3 A-Frame 4x4x5/16 Front Bar, 4x4x1/4 Rear Bar Triangle Bridge | TB44431 |
| *Call for prices on any length or style tool bar desired. | |
![]() ![]() CHISEL PLOWS can be built on any type 4x4 frame (three bar frame, double bar frame or hydraulic folding bar). Our standard Chisel Plow frame has the gauge wheels inside the frame. | |||||||||
| Chisel Plows | |||||||||
| 13 Shank w/Double Spring Clamp | CHSP13 | ||||||||
| 15 Shank w/Double Spring Clamp | CHSP15 | ||||||||
| 17 Shank w/Double Spring Clamp | CHSP17 | ||||||||
| 13 Shank w/Rigid Clamp | CHSP13 | ||||||||
| 15 Shank w/Rigid Clamp | CHSP15 | ||||||||
| 17 Shank w/Rigid Clamp | CHSP17 | ||||||||
| ![]() | ||||||||
| ||
Available in 8', 10', and 12' models. Larger custom models can be built to customers needs. Includes cylinder and rims. | ||
| ||
REPLACEABLE, HIGH STRENGTH beveled cutting edge, front and back for bi-directional cutting. Available to fit almost any excavator or backhoe. Beveled sides to reduce drag.
The following information is needed when ordering:
Patent No. 6,401,369 | |||||||||||||
The following information is needed when ordering:
| ||
REPLACEABLE, HIGH STRENGTH beveled cutting edge, front and back for bi-directional cutting. Specially designed for use on Case 580 Backhoes. Beveled sides to reduce drag.
| |||||||||||
| Spraying Equipment | |
| 10 Row 3 Point Hitch Spray Boom w/Cylinders & Hoses (less tank, sprayhoses, hose tips, etc.) | SBAS10 |
![]() | |














